Inputs
None
Inputs
None
Widgets
Outputs
Creates a mathematical definition of a circle.
| Widget | Type | Description |
|---|---|---|
| diameter | Int | The total width of the circle in pixels. |
| color | Color | The fill color of the shape. |
Inputs
Widgets
Outputs
A rectangle textured with an image. Useful for creating UI elements or “picture-in-picture” layouts.
| Widget | Type | Description |
|---|---|---|
| width/height | Int | The size to display the image. Aspect ratio may be stretched if these don’t match the source. |
Inputs
None
Widgets
Outputs
Creates regular polygons: Pentagons, Hexagons, Octagons, etc.
| Widget | Type | Description |
|---|---|---|
| sides | Int | Number of corners. 5 = Pentagon, 6 = Hexagon, 8 = Octagon. |
| width | Float | Diameter of the shape. |
| border_radius | Float | Rounding. |
| color | Color | Fill color. |
Inputs
None
Widgets
Outputs
Creates a standard rectangle with optional rounded corners.
| Widget | Type | Description |
|---|---|---|
| width | Int | Horizontal size in pixels. |
| height | Int | Vertical size in pixels. |
| corner_radius | Int | Rounding of the corners. 0 = Sharp. |
Inputs
None
Widgets
Outputs
A perfectly even rectangle.
| Widget | Type | Description |
|---|---|---|
| width | Int | The length of all four sides. |
| border_radius | Float | Rounding. |
| color | Color | Fill. |
Inputs
None
Widgets
Outputs
Creates text geometry.
| Widget | Type | Description |
|---|---|---|
| text | String | The actual text content to display. Use \n for newlines. |
| width | Int | Width of the text box. |
| height | Int | Height of the text box. |
| font_name | String | Font family name (e.g., “Arial”) or uploaded font path. |
| text_color | Color | Text color. |
| enable_background | Bool | Enable background box. |
| bg_color | Color | Background color. |
| padding_x | Int | Horizontal padding. |
| padding_y | Int | Vertical padding. |
| corner_radius | Int | Corner rounding of the background box. |
Inputs
None
Widgets
Outputs
Creates a triangle shape.
| Widget | Type | Description |
|---|---|---|
| width | Float | The size of the triangle. |
| border_radius | Float | Rounding of the corners. |
| color | Color | Fill color. |